| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net assets | £-49,738 | £-79,828 | £-61,680 | £-37,846 | £113 |
| Cash | £143,017 | £25,543 | £47,641 | £7,143 | £43,804 |
| Current assets | £157,030 | £48,635 | £71,906 | £104,599 | £115,779 |
| Fixed assets | £21,369 | £20,240 | £11,012 | £13,595 | £16,944 |
| Creditors | £222,425 | £133,840 | £121,488 | £122,439 | £88,558 |
| Employees | 4 | 4 | 2 | 2 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch